| Name | ln | ln | B/Run | |||||||
| Sam | R | 30.74 | G | 34.81 | 34.81 | |||||
| Tony | G | 36.79 | Y | 38.46 | 38.46 | |||||
| Louis | Y | 28.23 | B | 29.28 | 29.28 | |||||
| Colin | B | 27.68 | R | 27.39 | 27.68 | |||||
| Andy | R | 35.67 | G | 35.98 | 35.98 | |||||
| Clare | G | 31.68 | Y | 32.63 | 32.63 | |||||
| Rob | Y | 31.14 | B | 33.94 | 33.94 | |||||
| Alex | B | 28.16 | R | 23.23 | 28.16 | |||||
| Elliot | R | 25.40 | G | 28.64 | 28.64 | |||||
| Name | ln | ln | ln | ln | Total | Points | ||||
| Tony | R | 33.00 | G | 1.00 | Y | DNF | B | DNF | 34.00 | 2 |
| Andy | G | 36.00 | Y | 36.00 | B | 32.00 | R | 30.47 | 134.47 | 10 |
| Sam | Y | 30.00 | B | 29.00 | R | 25.00 | G | 31.70 | 115.70 | 8 |
| Rob | B | 30.00 | R | 28.00 | G | 28.00 | Y | 18.35 | 104.35 | 5 |
| R | G | Y | B | |||||||
| Clare | G | 23.00 | Y | 31.00 | B | 29.00 | R | 17.38 | 100.38 | 4 |
| Louis | Y | 29.00 | B | 27.00 | R | 26.00 | G | 31.21 | 113.21 | 7 |
| Elliot | B | 25.00 | R | 25.00 | G | 29.00 | Y | 28.93 | 107.93 | 6 |
| Alex | R | 22.00 | G | 24.00 | Y | 27.00 | B | 26.39 | 99.39 | 3 |
| Colin | G | 30.00 | Y | 31.00 | B | 29.00 | R | 31.17 | 121.17 | 9 |
| Y | B | R | G |
| Name | T/Points |
| Tony | 2 |
| Andy | 10 |
| Sam | 8 |
| Rob | 5 |
| Clare | 4 |
| Louis | 7 |
| Elliot | 6 |
| Alex | 3 |
| Colin | 9 |
|
Position |
| 9 |
| 1 |
| 3 |
| 6 |
| 7 |
| 4 |
| 5 |
| 8 |
| 2 |